Bolingbrook (Illinois)
Here is general information about Bolingbrook in Illinois
Bolingbrook statistic
Coordinates | 41°41′55″N 88°5′19″W |
Country | United States |
State | Illinois |
Counties | Will, DuPage |
Township | DuPage, Wheatland, Plainfield, Lisle, Downers Grove |
Incorporated | October 6, 1965 |
Time zone | UTC−6 (CST) |
ZIP code(s) | 60439, 60440, and 60490 |
Area code(s) | 630/331 and 815/779 |
Geocode | 17-07133 |
FIPS code | 17-07133 |
Website | www.bolingbrook.com |
Government (Type) | Council–manager |
Government (Mayor) | Mary Alexander-Basta |
Government (Total) | 73,922 |
Government (Land) | 24.92 sq mi (64.54 km2) |
Government (Water) | 0.21 sq mi (0.54 km2) 0.87% |
Government (Density) | 2,966.73/sq mi (1,145.44/km2) |
Government (Per capita income) | $23,468 (median: $67,852) |
Government (Home value) | $153,410 (2000) (median: $141,400) |
Area (Total) | 73,922 |
Area (Land) | 24.92 sq mi (64.54 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) 0.87% |
Area (Density) | 2,966.73/sq mi (1,145.44/km2) |
Area (Per capita income) | $23,468 (median: $67,852) |
Area (Home value) | $153,410 (2000) (median: $141,400) |
Population (2020) (Total) | 73,922 |
Population (2020) (Density) | 2,966.73/sq mi (1,145.44/km2) |
Population (2020) (Per capita income) | $23,468 (median: $67,852) |
Population (2020) (Home value) | $153,410 (2000) (median: $141,400) |
Standard of living (Per capita income) | $23,468 (median: $67,852) |
Standard of living (Home value) | $153,410 (2000) (median: $141,400) |
Other cities info:
The village of Bolingbrook is a southwest suburb of Chicago in Will and DuPage counties in the U.S. state of Illinois. Per the 2020 census, the population was 73,922. As of 2010, it is the 17th largest incorporated place in Illinois and the state's 2nd largest village.